Office · Sale
Office for sale in Florencio Varela, 58 m²
Florencio Varela
US$ 55,000
US$ 948 per m²
- 58 m²
- Floor 1
- 6 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 58 |
| Retail spaces | 4 | US$ 718 | 1,339 |
| Warehouses and industrial | 4 | US$ 838 | 5,364 |
| Land | 27 | US$ 81.5 | 359,410 |
| Farms and rural land | 5 | US$ 2.1 | 863,285 |
Florencio Varela
US$ 55,000
US$ 948 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Berazategui | 39 | Insufficient data | 57,117 |
| Quilmes | 103 | US$ 2,151 | 54,488 |
| Bernal | 23 | Insufficient data | 20,497 |
| Burzaco | 12 | Insufficient data | 30,248 |
| Claypole | 5 | Insufficient data | 355 |
| Almirante Brown | 1 | Insufficient data | — |
State the area, location and budget. Brokers on an active plan can see your request.