Warehouse · Rent
Warehouse for lease in Florencio Varela
Florencio Varela
US$ 12,886/month
- 11 m clear height
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Retail spaces | 1 | Insufficient data | 450 |
| Businesses for sale | 1 | Insufficient data | 100 |
| Warehouses and industrial | 18 | US$ 5 | 79,338 |
Florencio Varela
US$ 12,886/month
Florencio Varela
US$ 2,700/month
US$ 9 per m² per month
Plus building fees US$ 96 a month
Florencio Varela
US$ 5,900/month
US$ 4 per m² per month
Florencio Varela
US$ 15,000/month
US$ 5 per m² per month
Plus building fees US$ 900 a month
Florencio Varela
US$ 2,800/month
US$ 8 per m² per month
Florencio Varela
US$ 52,000/month
US$ 4 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Berazategui | 22 | Insufficient data | 58,098 |
| Quilmes | 27 | Insufficient data | 60,151 |
| Bernal | 18 | Insufficient data | 22,194 |
| Burzaco | 5 | Insufficient data | 38,248 |
| José Mármol | 1 | Insufficient data | 2,185 |
| Adrogué | 1 | Insufficient data | 1,953 |
State the area, location and budget. Brokers on an active plan can see your request.