Office · Sale
Office for sale in General Rodríguez, 80 m²
General Rodríguez
US$ 220,000
US$ 2,750 per m²
- 80 m²
- Class B inferred
- Floor 3
- 8 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class B | 1 | Insufficient data | 80 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 80 |
| Warehouses and industrial | 1 | Insufficient data | 164 |
| Land | 18 | US$ 20 | 89,622 |
| Farms and rural land | 2 | Insufficient data | 517,500 |
General Rodríguez
US$ 220,000
US$ 2,750 per m²
General Rodríguez
US$ 238,000
US$ 2,454 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| José C. Paz | 13 | Insufficient data | 1,687 |
| Moreno | 39 | Insufficient data | 34,837 |
| Marcos Paz | 6 | Insufficient data | 542 |
| Merlo | 26 | Insufficient data | 6,777 |
| San Miguel | 32 | Insufficient data | 6,859 |
| Bella Vista | 16 | Insufficient data | 4,835 |
State the area, location and budget. Brokers on an active plan can see your request.