Land · Rent
Land for lease in Manuel Alberti, 6.9 ha
Manuel Alberti, Pilar
US$ 42,800/month
US$ 6,200 per ha per month
Plus building fees US$ 6,026 a month
- 6.9 ha
- Mixed use use
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 110 |
| Retail spaces | 1 | Insufficient data | 55 |
| Land | 2 | Insufficient data | 138,000 |
Manuel Alberti, Pilar
US$ 42,800/month
US$ 6,200 per ha per month
Plus building fees US$ 6,026 a month
Manuel Alberti, Pilar
US$ 24,500/month
US$ 3,600 per ha per month
Plus building fees US$ 4,231 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Fátima | 14 | Insufficient data | 73,000 |
| La Lonja | 3 | Insufficient data | 1,012 |
| Villa Rosa | 11 | Insufficient data | 14,036 |
| Plaza Industrial Escobar | 7 | Insufficient data | 18,570 |
| Del Viso | 7 | US$ 19.2 | 15,618 |
| Escobar | 42 | US$ 18.3 | 104,908 |
State the area, location and budget. Brokers on an active plan can see your request.