Warehouse · Rent
Warehouse for lease in Merlo, 248 m²
Merlo
US$ 1,200/month
US$ 5 per m² per month
- 248 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Retail spaces | 6 | US$ 7.1 | 467 |
| Hotels | 1 | Insufficient data | 6,531 |
| Warehouses and industrial | 1 | Insufficient data | 248 |
Merlo
US$ 1,200/month
US$ 5 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Villa Dolores | 2 | Insufficient data | 760 |
| Alta Gracia | 1 | Insufficient data | 1,142 |
| Río Cuarto | 3 | Insufficient data | 3,179 |
| Villa Carlos Paz | 1 | Insufficient data | 3,155 |
| Córdoba Capital | 45 | US$ 7.6 | 49,431 |
| Villa Allende | 4 | Insufficient data | 1,143 |
State the area, location and budget. Brokers on an active plan can see your request.