Building · Rent
Building for lease in Microcentro, 4,499 m²
Microcentro, CABA
US$ 67,485/month
US$ 15 per m² per month
Plus building fees US$ 2,308 a month
- 4,499 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 134 | US$ 9 | 72,781 |
| Retail spaces | 26 | US$ 11.4 | 12,455 |
| Land | 1 | Insufficient data | — |
| Buildings | 1 | Insufficient data | 4,499 |
Microcentro, CABA
US$ 67,485/month
US$ 15 per m² per month
Plus building fees US$ 2,308 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| 9 de Julio | 1 | Insufficient data | 4,927 |
| Tribunales | 15 | US$ 14.6 | 8,771 |
| Constitución | 14 | US$ 5.5 | 43,287 |
| Monserrat | 50 | US$ 7.9 | 67,734 |
| Catalinas | 16 | US$ 20.6 | 12,570 |
| Retiro | 120 | US$ 15 | 79,417 |
State the area, location and budget. Brokers on an active plan can see your request.