Warehouse · Rent
Warehouse for lease in Nordelta, 1,000 m²
Nordelta, Tigre
US$ 15,000/month
US$ 15 per m² per month
Plus building fees US$ 449 a month
- 1,000 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 20 | US$ 22.1 | 3,113 |
| Retail spaces | 5 | US$ 28.9 | 425 |
| Warehouses and industrial | 1 | Insufficient data | 1,000 |
Nordelta, Tigre
US$ 15,000/month
US$ 15 per m² per month
Plus building fees US$ 449 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Benavídez | 23 | US$ 12.8 | 33,246 |
| General Pacheco | 19 | Insufficient data | 73,356 |
| Corredor Panamericana | 2 | Insufficient data | 6,037 |
| Triángulo San Eduardo | 28 | Insufficient data | 143,271 |
| Talar | 11 | Insufficient data | 29,427 |
| Garín | 29 | Insufficient data | 147,055 |
State the area, location and budget. Brokers on an active plan can see your request.