Land · Rent
Land for lease in Parque Chacabuco, 120 m²
Parque Chacabuco, CABA
US$ 800/month
US$ 7 per m² per month
- 120 m²
- Commercial use
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Retail spaces | 1 | Insufficient data | 67 |
| Warehouses and industrial | 1 | Insufficient data | 1,895 |
| Land | 1 | Insufficient data | 120 |
Parque Chacabuco, CABA
US$ 800/month
US$ 7 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Parque Centenario | 1 | Insufficient data | 166 |
| Caballito | 25 | US$ 11.7 | 21,699 |
| Flores | 23 | US$ 7.7 | 20,907 |
| Boedo | 10 | Insufficient data | 12,070 |
| Villa Crespo | 30 | US$ 14 | 34,965 |
| Villa Lugano | 2 | Insufficient data | 6,734 |
State the area, location and budget. Brokers on an active plan can see your request.