Office · Rent
Office for lease in Villa Crespo, 288 m²
Villa Crespo, CABA
US$ 2,204/month
US$ 8 per m² per month
Plus building fees US$ 447 a month
Listing price: ARS 3,450,000
- 288 m²
- Floor 4
- 32 workstations estimated
There are not enough days yet to draw the trend.
| Class | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Class A+ | 1 | Insufficient data | 346 |
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 3 | US$ 14 | 834 |
| Retail spaces | 14 | US$ 13.7 | 2,028 |
| Warehouses and industrial | 5 | US$ 7.6 | 3,188 |
| Buildings | 2 | Insufficient data | 1,629 |
Villa Crespo, CABA
US$ 2,204/month
US$ 8 per m² per month
Plus building fees US$ 447 a month
Listing price: ARS 3,450,000
Villa Crespo, CABA
US$ 8,000/month
US$ 23 per m² per month
Plus building fees US$ 1,017 a month
Villa Crespo, CABA
US$ 2,800/month
US$ 14 per m² per month
Plus building fees US$ 351 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Almagro | 18 | US$ 10 | 13,883 |
| Chacarita | 14 | US$ 13.3 | 5,352 |
| Caballito | 22 | US$ 11.7 | 20,757 |
| Parque Centenario | 1 | Insufficient data | 166 |
| Palermo Soho | 5 | Insufficient data | 1,721 |
| San Cristóbal | 14 | US$ 8 | 17,825 |
State the area, location and budget. Brokers on an active plan can see your request.