Farm · Rent
Farm for lease in Pilar, 1,528 m²
Pilar
US$ 3,000/month
US$ 2 per m² per month
Plus building fees US$ 417 a month
- 1,528 m²
- Rural use
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 11 | US$ 11.3 | 1,576 |
| Retail spaces | 12 | US$ 11 | 1,550 |
| Warehouses and industrial | 48 | US$ 5.3 | 123,694 |
| Land | 5 | US$ 1 | 148,180 |
| Farms and rural land | 3 | Insufficient data | 5,061,528 |
| Buildings | 1 | Insufficient data | 2,500 |
Pilar
US$ 3,000/month
US$ 2 per m² per month
Plus building fees US$ 417 a month
Pilar
US$ 10,000/month
US$ 10,000 per ha per month
Pilar
US$ 600/month
US$ 6 per m² per month
Pilar
US$ 962/month
US$ 12 per m² per month
Listing price: ARS 1,500,000
Manuel Alberti, Pilar
US$ 42,800/month
US$ 6,200 per ha per month
Plus building fees US$ 6,026 a month
Manuel Alberti, Pilar
US$ 24,500/month
US$ 3,600 per ha per month
Plus building fees US$ 4,231 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| La Lonja | 3 | Insufficient data | 1,012 |
| Villa Rosa | 10 | Insufficient data | 11,156 |
| Manuel Alberti | 3 | Insufficient data | 6,970 |
| Fátima | 6 | Insufficient data | 16,000 |
| Del Viso | 7 | US$ 19.2 | 15,618 |
| Plaza Industrial Escobar | 5 | Insufficient data | 14,370 |
State the area, location and budget. Brokers on an active plan can see your request.