Building · Rent
Building for lease in Del Viso, 2,500 m²
Del Viso, Pilar
US$ 16,000/month
US$ 6 per m² per month
- 2,500 m²
- Class A+
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 11 | US$ 11.3 | 1,576 |
| Retail spaces | 12 | US$ 11 | 1,550 |
| Warehouses and industrial | 48 | US$ 5.3 | 123,694 |
| Land | 5 | US$ 1 | 148,180 |
| Farms and rural land | 3 | Insufficient data | 5,061,528 |
| Buildings | 1 | Insufficient data | 2,500 |
Del Viso, Pilar
US$ 16,000/month
US$ 6 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| La Lonja | 3 | Insufficient data | 1,012 |
| Villa Rosa | 10 | Insufficient data | 12,596 |
| Manuel Alberti | 3 | Insufficient data | 6,970 |
| Fátima | 14 | Insufficient data | 73,000 |
| Del Viso | 7 | US$ 19.2 | 15,618 |
| Plaza Industrial Escobar | 7 | Insufficient data | 18,570 |
State the area, location and budget. Brokers on an active plan can see your request.