Building · Rent
Building for lease in San Fernando, 250 m²
San Fernando
US$ 1,700/month
US$ 7 per m² per month
- 250 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 10 | US$ 14 | 4,861 |
| Medical offices | 1 | Insufficient data | 191 |
| Retail spaces | 14 | US$ 15.7 | 2,553 |
| Warehouses and industrial | 15 | US$ 7.9 | 8,584 |
| Buildings | 1 | Insufficient data | 250 |
San Fernando
US$ 1,700/month
US$ 7 per m² per month
State the area, location and budget. Brokers on an active plan can see your request.