Land · Rent
Land for lease in San Fernando, 555 m²
San Fernando
US$ 3,500/month
US$ 6 per m² per month
- 555 m²
- Mixed use use
- 20 m frontage
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 9 | US$ 14 | 3,818 |
| Medical offices | 1 | Insufficient data | 191 |
| Retail spaces | 10 | US$ 16.6 | 473 |
| Warehouses and industrial | 12 | US$ 7.8 | 6,509 |
| Land | 1 | Insufficient data | 555 |
| Buildings | 1 | Insufficient data | 250 |
San Fernando
US$ 3,500/month
US$ 6 per m² per month
State the area, location and budget. Brokers on an active plan can see your request.