Warehouse · Rent
Warehouse for lease in 9 de Julio, 4,927 m²
9 de Julio, CABA
US$ 27,500/month
US$ 6 per m² per month
Plus building fees US$ 1,111 a month
- 4,927 m²
- 8 m clear height
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 259 | US$ 8 | 106,018 |
| Retail spaces | 50 | US$ 10.3 | 22,542 |
| Warehouses and industrial | 1 | Insufficient data | 4,927 |
| Land | 2 | Insufficient data | 20,451 |
| Buildings | 3 | US$ 9.6 | 6,947 |
9 de Julio, CABA
US$ 27,500/month
US$ 6 per m² per month
Plus building fees US$ 1,111 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Tribunales | 16 | US$ 14.7 | 9,243 |
| Once | 2 | Insufficient data | 7,348 |
| Constitución | 14 | US$ 5.5 | 44,043 |
| Microcentro | 165 | US$ 9 | 125,743 |
| 9 de Julio | 1 | Insufficient data | 4,927 |
| Barrio Norte | 35 | US$ 9.3 | 9,804 |
State the area, location and budget. Brokers on an active plan can see your request.