REMAX Uno
Brokerage
- listings
- 67
- m² on offer
- 289,664
6 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 6 | US$ 7.7 | US$ 8.3 | US$ 13 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Floor 8 | 220 m² | US$ 2,300 /monthLease | US$ 10.5per month | Class A+ | REMAX Uno | View listing | |
| Floor 2 | 401 m² | US$ 3,500 /monthLease | US$ 8.7per month | Class A+ | REMAX Uno | View listing | |
| 850 m² | US$ 6,500 /monthLease | US$ 7.7per month | Class A+ | REMAX Uno | View listing | ||
| Floor 1 | 445 m² | US$ 3,500 /monthLease | US$ 7.9per month | Class A+ | REMAX Uno | View listing | |
| Ground floor | 215 m² | US$ 2,800 /monthLease | US$ 13per month | — | REMAX Uno | View listing | |
| 445 m² | US$ 3,500 /monthLease | US$ 7.9per month | Class A+ | REMAX Uno | View listing |
Esmeralda 1000, Retiro, CABA
Loading map…
Brokerage
6 suites in this building

Reconquista 1166, Retiro · CABA

Ing. Butty 240, Retiro · CABA

Leandro N. Alem 1050, Retiro · CABA
State the area, location and budget. Brokers on an active plan can see your request.