Office · Sale
Office for sale in Coquimbito, 67 m²
Coquimbito, Maipú
US$ 140,000
US$ 2,090 per m²
- 67 m²
- Class B inferred
- Floor 2
- 7 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class B | 1 | Insufficient data | 67 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 67 |
| Businesses for sale | 1 | Insufficient data | 60 |
| Warehouses and industrial | 1 | Insufficient data | 600 |
| Land | 12 | US$ 50.6 | 196,176 |
Coquimbito, Maipú
US$ 140,000
US$ 2,090 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Maipú | 38 | US$ 2,031 | 8,091 |
| Guaymallén | 39 | Insufficient data | 12,036 |
| Gran Mendoza | 8 | Insufficient data | 979 |
| Godoy Cruz | 37 | US$ 1,068 | 17,922 |
| Mendoza Capital | 101 | US$ 1,076 | 37,788 |
| Luján de Cuyo | 47 | US$ 2,364 | 8,347 |
State the area, location and budget. Brokers on an active plan can see your request.