Office · Sale
Office for sale in Córdoba Capital, 24 m²
Córdoba Capital
US$ 19,500
US$ 813 per m²
- 24 m²
- 2 workstations estimated
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 31 | US$ 813 | 3,004 |
| Retail spaces | 47 | US$ 1,008 | 5,766 |
| Businesses for sale | 5 | Insufficient data | 352 |
| Hotels | 2 | Insufficient data | 2,181 |
| Warehouses and industrial | 26 | US$ 553 | 11,479 |
| Land | 41 | US$ 155 | 799,321 |
| Farms and rural land | 5 | US$ 3 | 27,160,000 |
| Buildings | 4 | US$ 785 | 2,965 |
Córdoba Capital
US$ 19,500
US$ 813 per m²
Córdoba Capital
US$ 38,000
US$ 1,152 per m²
Córdoba Capital
US$ 22,000
US$ 647 per m²
Córdoba Capital
US$ 21,999
US$ 386 per m²
Córdoba Capital
US$ 15,000
US$ 759 per m²
Córdoba Capital
US$ 250,000
US$ 1,000 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Parque Empresarial Aeropuerto | 2 | Insufficient data | 1,500 |
| Villa Allende | 15 | US$ 2,264 | 1,143 |
| Villa Carlos Paz | 19 | Insufficient data | 3,155 |
| Alta Gracia | 9 | Insufficient data | 1,142 |
| Colonia Caroya | 2 | Insufficient data | — |
| Jesús María | 7 | Insufficient data | 565 |
State the area, location and budget. Brokers on an active plan can see your request.