Office · Sale
Office for sale in Godoy Cruz, 109 m²
Godoy Cruz
US$ 95,000
US$ 872 per m²
- 109 m²
- Class C inferred
- 12 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class C | 1 | Insufficient data | 109 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 2 | Insufficient data | 4,161 |
| Retail spaces | 5 | US$ 1,029 | 2,222 |
| Warehouses and industrial | 5 | US$ 298 | 3,464 |
| Land | 9 | US$ 201 | 3,702 |
| Buildings | 1 | Insufficient data | 356 |
Godoy Cruz
US$ 95,000
US$ 872 per m²
Godoy Cruz
US$ 400,000
US$ 1,143 per m²
Godoy Cruz
US$ 365,000
US$ 973 per m²
Godoy Cruz
US$ 1,580,000
US$ 390 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Gran Mendoza | 6 | Insufficient data | 929 |
| Mendoza Capital | 91 | US$ 1,061 | 33,732 |
| Guaymallén | 34 | Insufficient data | 8,588 |
| Maipú | 33 | US$ 2,031 | 9,943 |
| Las Heras, Mendoza | 17 | Insufficient data | 2,120 |
| Luján de Cuyo | 40 | US$ 3,000 | 5,532 |
State the area, location and budget. Brokers on an active plan can see your request.