Land · Rent
Land for lease in Guaymallén, 1.4 ha
Guaymallén
US$ 1,200/month
US$ 900 per ha per month
- 1.36 ha
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Retail spaces | 2 | Insufficient data | 224 |
| Warehouses and industrial | 7 | US$ 3.9 | 3,409 |
| Land | 1 | Insufficient data | 13,612 |
Guaymallén
US$ 1,200/month
US$ 900 per ha per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Mendoza Capital | 36 | US$ 8.6 | 34,489 |
| Godoy Cruz | 18 | US$ 6.4 | 16,140 |
| Las Heras, Mendoza | 6 | Insufficient data | 10,044 |
| Maipú | 16 | Insufficient data | 7,700 |
| Chacras de Coria | 1 | Insufficient data | 110 |
| Luján de Cuyo | 7 | Insufficient data | 7,997 |
State the area, location and budget. Brokers on an active plan can see your request.