Warehouse · Rent
Warehouse for lease in Guillermo e Hudson, 1,296 m²
Guillermo e Hudson, Berazategui
US$ 7,000/month
US$ 5 per m² per month
Plus building fees US$ 643 a month
- 1,296 m²
- 6 m clear height
Buenos Aires. Data as of October 2, 2026
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 6 | US$ 12.4 | 358 |
| Retail spaces | 4 | US$ 21 | 210 |
| Warehouses and industrial | 2 | Insufficient data | 3,616 |
Guillermo e Hudson, Berazategui
US$ 7,000/month
US$ 5 per m² per month
Plus building fees US$ 643 a month
Guillermo e Hudson
US$ 19,550/month
US$ 8 per m² per month
Plus building fees US$ 193 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Florencio Varela | 20 | Insufficient data | 87,232 |
| Berazategui | 22 | Insufficient data | 58,098 |
| Quilmes | 27 | Insufficient data | 60,151 |
| Bernal | 18 | Insufficient data | 22,194 |
| Ezpeleta | 1 | Insufficient data | 2,478 |
| Burzaco | 5 | Insufficient data | 38,248 |
State the area, location and budget. Brokers on an active plan can see your request.