Retail space · Rent
Retail space for lease in Guillermo e Hudson, 22 m²
Guillermo e Hudson
US$ 600/month
US$ 27 per m² per month
- 22 m²
Buenos Aires. Data as of October 1, 2026
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 6 | US$ 12.4 | 358 |
| Retail spaces | 4 | US$ 21 | 210 |
| Warehouses and industrial | 2 | Insufficient data | 3,616 |
Guillermo e Hudson
US$ 600/month
US$ 27 per m² per month
Guillermo e Hudson
US$ 1,100/month
US$ 21 per m² per month
Plus building fees US$ 256 a month
Guillermo e Hudson
US$ 750/month
US$ 21 per m² per month
Guillermo e Hudson
US$ 1,800/month
US$ 18 per m² per month
Plus building fees US$ 256 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Florencio Varela | 20 | Insufficient data | 87,232 |
| Berazategui | 22 | Insufficient data | 58,098 |
| Quilmes | 28 | Insufficient data | 60,731 |
| Bernal | 18 | Insufficient data | 21,456 |
| Ezpeleta | 1 | Insufficient data | 2,478 |
| Burzaco | 5 | Insufficient data | 38,248 |
State the area, location and budget. Brokers on an active plan can see your request.