Building · Rent
Building for lease in La Plata, 369 m²
La Plata
US$ 2,900/month
US$ 8 per m² per month
- 369 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 31 | US$ 8.8 | 2,585 |
| Retail spaces | 41 | US$ 9.8 | 5,861 |
| Warehouses and industrial | 21 | US$ 6.6 | 9,364 |
| Farms and rural land | 2 | Insufficient data | 78,000 |
| Buildings | 1 | Insufficient data | 369 |
La Plata
US$ 2,900/month
US$ 8 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Los Hornos | 3 | Insufficient data | 5,086 |
| Berisso | 2 | Insufficient data | 2,090 |
| City Bell | 13 | US$ 13 | 1,443 |
| Berazategui | 22 | Insufficient data | 51,940 |
| Florencio Varela | 24 | Insufficient data | 73,232 |
| Quilmes | 30 | Insufficient data | 56,254 |
State the area, location and budget. Brokers on an active plan can see your request.