Farm · Rent
Farm for lease in La Plata, 6.4 ha
La Plata
US$ 6,500/month
US$ 1,000 per ha per month
- 6.4 ha
- Rural use
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 32 | US$ 9 | 3,209 |
| Retail spaces | 39 | US$ 10.4 | 5,578 |
| Warehouses and industrial | 22 | US$ 6.6 | 9,364 |
| Farms and rural land | 4 | US$ 0.1 | 478,000 |
| Buildings | 1 | Insufficient data | 369 |
La Plata
US$ 6,500/month
US$ 1,000 per ha per month
La Plata
US$ 4,500/month
US$ 3,200 per ha per month
La Plata
US$ 6,000/month
US$ 300 per ha per month
La Plata
US$ 10,000/month
US$ 500 per ha per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Los Hornos | 3 | Insufficient data | 5,086 |
| Berisso | 2 | Insufficient data | 2,438 |
| City Bell | 13 | US$ 13.6 | 1,852 |
| Berazategui | 22 | Insufficient data | 57,117 |
| Florencio Varela | 20 | Insufficient data | 87,232 |
| Quilmes | 28 | Insufficient data | 54,527 |
State the area, location and budget. Brokers on an active plan can see your request.