Office · Sale
Office for sale in Maipú, 100 m²
Maipú
US$ 92,000
US$ 920 per m²
- 100 m²
- Floor 2
- 6 workstations
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 100 |
| Retail spaces | 3 | US$ 1,907 | 216 |
| Businesses for sale | 1 | Insufficient data | 30 |
| Warehouses and industrial | 2 | Insufficient data | 954 |
| Land | 11 | US$ 92.1 | 12,213 |
Maipú
US$ 92,000
US$ 920 per m²
Coquimbito, Maipú
US$ 140,000
US$ 2,090 per m²
Luzuriaga, Maipú
US$ 134,400
US$ 2,100 per m²
Maipú
US$ 126,000
US$ 1,969 per m²
Maipú
US$ 140,000
US$ 2,099 per m²
Maipú
US$ 134,000
US$ 2,094 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Gran Mendoza | 6 | Insufficient data | 929 |
| Godoy Cruz | 32 | US$ 922 | 16,290 |
| Guaymallén | 34 | Insufficient data | 8,588 |
| Mendoza Capital | 91 | US$ 1,061 | 33,732 |
| Luján de Cuyo | 40 | US$ 3,000 | 5,532 |
| Las Heras, Mendoza | 17 | Insufficient data | 2,120 |
State the area, location and budget. Brokers on an active plan can see your request.