Building · Rent
Building for lease in Bernal
Bernal, Quilmes
US$ 600/month
Plus building fees US$ 109 a month
- Class A+
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 4 | US$ 15.6 | 205 |
| Retail spaces | 12 | US$ 10.8 | 3,105 |
| Warehouses and industrial | 27 | US$ 6.5 | 45,303 |
| Land | 3 | US$ 1.5 | 12,895 |
| Buildings | 1 | Insufficient data | — |
Bernal, Quilmes
US$ 600/month
Plus building fees US$ 109 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Bernal | 19 | Insufficient data | 23,194 |
| Ezpeleta | 1 | Insufficient data | 2,478 |
| Berazategui | 22 | Insufficient data | 58,098 |
| Florencio Varela | 19 | Insufficient data | 90,215 |
| Wilde | 9 | Insufficient data | 41,507 |
| Sarandí | 7 | Insufficient data | 41,653 |
State the area, location and budget. Brokers on an active plan can see your request.