Building · Rent
Building for lease in Villa Crespo, 629 m²
Villa Crespo, CABA
US$ 15,000/month
US$ 24 per m² per month
- 628.81 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 3 | US$ 14 | 834 |
| Retail spaces | 14 | US$ 13.7 | 2,028 |
| Warehouses and industrial | 5 | US$ 7.6 | 3,188 |
| Buildings | 2 | Insufficient data | 1,629 |
Villa Crespo, CABA
US$ 15,000/month
US$ 24 per m² per month
Villa Crespo, CABA
US$ 2,800/month
US$ 6 per m² per month
Villa Crespo, CABA
US$ 8,000/month
US$ 8 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Almagro | 18 | US$ 10 | 14,389 |
| Chacarita | 14 | US$ 13.3 | 5,315 |
| Caballito | 23 | US$ 11.7 | 20,785 |
| Parque Centenario | 1 | Insufficient data | 166 |
| Palermo Soho | 5 | Insufficient data | 1,721 |
| San Cristóbal | 14 | US$ 8 | 18,222 |
State the area, location and budget. Brokers on an active plan can see your request.