REMAX Amazing
Brokerage
- listings
- 42
- m² on offer
- 10,540
3 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 1 | US$ 10.3 | Insufficient data | US$ 10.3 |
| Sale (US$/m²) | 5 | US$ 544 | US$ 1,084 | US$ 1,305 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Floor 6 | 31 m² | US$ 20,999Sale | US$ 680 | — | REMAX Energy | View listing | |
| Floor 3 | 27 m² | US$ 35,000Sale | US$ 1,305 | — | REMAX Amazing | View listing | |
| 120 m² | US$ 130,000Sale | US$ 1,084 | — | REMAX Amazing | View listing | ||
| Floor not stated | 60 m² | US$ 70,000Sale | US$ 1,167 | — | REMAX Amazing | View listing | |
| 1,453 m² | US$ 790,000Sale | US$ 544 | — | REMAX Urbana | View listing | ||
| 1,453 m² | US$ 15,000 /monthLease | US$ 10.3per month | — | REMAX Urbana | View listing |
Avenida de Mayo 1300, Monserrat, CABA
Loading map…
Brokerage
3 suites in this building
Brokerage
2 suites in this building
Brokerage
1 suite in this building


Moreno 877, Monserrat · CABA

State the area, location and budget. Brokers on an active plan can see your request.