Land · Rent
Land for lease in Benavídez, 1 ha
Benavídez, Tigre
US$ 20,000/month
US$ 20,000 per ha per month
- 1 ha
- Commercial use
- 46 m frontage
- Zoning C5 La normativa vigente admite una amplia variedad de desarrollos comerciales y
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 3 | US$ 13.2 | 444 |
| Retail spaces | 3 | US$ 10 | 584 |
| Warehouses and industrial | 2 | Insufficient data | 2,419 |
| Land | 1 | Insufficient data | 10,008 |
Benavídez, Tigre
US$ 20,000/month
US$ 20,000 per ha per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Garín | 26 | Insufficient data | 136,197 |
| Triángulo San Eduardo | 27 | Insufficient data | 139,039 |
| Nordelta | 26 | US$ 22.1 | 7,284 |
| General Pacheco | 17 | Insufficient data | 52,032 |
| Corredor Panamericana | 2 | Insufficient data | 6,037 |
| Escobar | 36 | US$ 18.3 | 105,108 |
State the area, location and budget. Brokers on an active plan can see your request.