Warehouse · Rent
Warehouse for lease in Benavídez, 983 m²
Benavídez, Tigre
US$ 7,500/month
US$ 8 per m² per month
Plus building fees US$ 96 a month
- 983 m²
There are not enough days yet to draw the trend.
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 4 | US$ 12.8 | 478 |
| Retail spaces | 3 | US$ 10 | 584 |
| Warehouses and industrial | 14 | US$ 7.7 | 21,285 |
| Land | 1 | Insufficient data | 10,008 |
Benavídez, Tigre
US$ 7,500/month
US$ 8 per m² per month
Plus building fees US$ 96 a month
Benavídez, Tigre
US$ 3,000/month
US$ 8 per m² per month
Benavídez, Tigre
US$ 4,500/month
US$ 8 per m² per month
Benavídez, Tigre
US$ 7,000/month
US$ 16 per m² per month
Benavídez, Tigre
US$ 22,500/month
US$ 7 per m² per month
Benavídez, Tigre
US$ 36,575/month
US$ 10 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Garín | 29 | Insufficient data | 147,055 |
| Triángulo San Eduardo | 28 | Insufficient data | 143,271 |
| Nordelta | 26 | US$ 22.1 | 7,284 |
| General Pacheco | 19 | Insufficient data | 73,356 |
| Corredor Panamericana | 2 | Insufficient data | 6,037 |
| Escobar | 36 | US$ 18.3 | 104,908 |
State the area, location and budget. Brokers on an active plan can see your request.