Building · Rent
Building for lease in Mendoza Capital, 500 m²
Mendoza Capital
US$ 2,428/month
US$ 5 per m² per month
Listing price: ARS 3,800,000
- 500 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 19 | US$ 8.8 | 2,252 |
| Retail spaces | 8 | US$ 10.3 | 954 |
| Warehouses and industrial | 5 | US$ 2.7 | 4,611 |
| Buildings | 1 | Insufficient data | 500 |
Mendoza Capital
US$ 2,428/month
US$ 5 per m² per month
Listing price: ARS 3,800,000
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Guaymallén | 7 | Insufficient data | 8,588 |
| Godoy Cruz | 17 | US$ 6.5 | 16,290 |
| Las Heras, Mendoza | 1 | Insufficient data | 2,120 |
| Maipú | 16 | US$ 7.7 | 9,943 |
| Luján de Cuyo | 7 | Insufficient data | 5,532 |
| San Juan | 13 | Insufficient data | 21,997 |
State the area, location and budget. Brokers on an active plan can see your request.