Retail space · Rent
Retail space for lease in Godoy Cruz
Godoy Cruz
US$ 449/month
Listing price: ARS 700,000
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 4 | US$ 6.4 | 966 |
| Retail spaces | 7 | US$ 9.8 | 427 |
| Warehouses and industrial | 6 | US$ 9.4 | 3,696 |
| Land | 1 | Insufficient data | 3,054 |
Godoy Cruz
US$ 449/month
Listing price: ARS 700,000
Godoy Cruz
US$ 481/month
Listing price: ARS 750,000
Godoy Cruz
US$ 244/month
US$ 10 per m² per month
Listing price: ARS 380,000
Godoy Cruz
US$ 359/month
US$ 14 per m² per month
Listing price: ARS 560,000
Godoy Cruz
US$ 801/month
US$ 9 per m² per month
Listing price: ARS 1,250,000
Godoy Cruz
US$ 442/month
US$ 12 per m² per month
Listing price: ARS 690,000
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Mendoza Capital | 36 | US$ 8.6 | 34,489 |
| Guaymallén | 10 | Insufficient data | 11,155 |
| Maipú | 16 | Insufficient data | 7,700 |
| Chacras de Coria | 1 | Insufficient data | 110 |
| Las Heras, Mendoza | 6 | Insufficient data | 10,044 |
| Luján de Cuyo | 7 | Insufficient data | 7,997 |
State the area, location and budget. Brokers on an active plan can see your request.