Land · Rent
Land for lease in Godoy Cruz, 3,054 m²
Godoy Cruz
US$ 3,800/month
US$ 1 per m² per month
- 3,054.19 m²
- Mixed use
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 8 | US$ 9.3 | 988 |
| Retail spaces | 12 | US$ 8.5 | 1,341 |
| Warehouses and industrial | 6 | US$ 9.4 | 3,696 |
| Land | 1 | Insufficient data | 3,054 |
Godoy Cruz
US$ 3,800/month
US$ 1 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Mendoza Capital | 53 | US$ 8.4 | 34,571 |
| Guaymallén | 10 | Insufficient data | 11,427 |
| Maipú | 17 | Insufficient data | 7,700 |
| Chacras de Coria | 1 | Insufficient data | 110 |
| Las Heras, Mendoza | 7 | Insufficient data | 9,354 |
| Luján de Cuyo | 12 | Insufficient data | 8,292 |
State the area, location and budget. Brokers on an active plan can see your request.