Warehouse · Rent
Warehouse for lease in Godoy Cruz, 650 m²
Godoy Cruz
US$ 6,090/month
US$ 9 per m² per month
Listing price: ARS 9,500,000
- 650 m²
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 4 | US$ 6.4 | 966 |
| Retail spaces | 7 | US$ 9.8 | 427 |
| Warehouses and industrial | 6 | US$ 9.4 | 3,696 |
| Land | 1 | Insufficient data | 3,054 |
Godoy Cruz
US$ 6,090/month
US$ 9 per m² per month
Listing price: ARS 9,500,000
Godoy Cruz
US$ 3,000/month
US$ 5 per m² per month
Godoy Cruz
US$ 6,500/month
US$ 6 per m² per month
Godoy Cruz
US$ 5,300/month
US$ 10 per m² per month
Godoy Cruz
US$ 8,600/month
US$ 10 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Mendoza Capital | 36 | US$ 8.6 | 34,489 |
| Guaymallén | 10 | Insufficient data | 11,155 |
| Maipú | 16 | Insufficient data | 7,700 |
| Chacras de Coria | 1 | Insufficient data | 110 |
| Las Heras, Mendoza | 6 | Insufficient data | 10,044 |
| Luján de Cuyo | 7 | Insufficient data | 7,997 |
State the area, location and budget. Brokers on an active plan can see your request.